info@waterutilities.co.in |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Ductile Iron Double Flanged Pipes, Ductile Iron Pipe and Ductile Iron Socket And Spigot Pipes from Agra.
Business Type | Supplier, Distributor |
Country of Origin | India |
Material | Ductile Iron |
Length | MIX LENGTH |
Grade | K-9 |
Color | Black |
Feature | Anti Corrosive, Durable, High Quality, Finely Finished |
Condition | New |
Finishing | Polished |
Usage | Water Supply Projects, Oil & gas Projects, Sewage Treatment Projects, Over Head Tanks |
Unit Length | mix length |
Surface Finish | Polished |
Type | Ductile Iron Double Flanged Pipe |
Size | 80mm and above |
Product Code | IS 8329 |
Packaging Details | loose |
Preferred Buyer From
Location | Anywhere in India |
We provide Ductile Iron pipes double flange pipe, confirming to IS:8329/2000. These are used extensively in systems transporting potable water, industrial water, irrigation water, OHT, STP, WTP and pressure sewage. Ductile Iron Pipes are ideal for its usage in water supply and related projects because of it mechanical properties. They are highly durable and their tensile strength make it the best option for high pressure application.
Business Type | Supplier, Distributor |
Brand Name | DI PIPE |
Material | DUCTILE IRON |
Finishing | Polished |
Shape | Round |
Color | Black, BLUE |
Condition | New |
Application | Sewage, Supplying Water, Water Supply Projects,Oil & Gas Projects,Sewage Treatment Projects |
Length | 4 MTR TO 6 MTR |
Grade | CLASS K-7 & CLASS K-9 |
Feature | Durable, High Strength, Rust Proof |
Connection | SOCKETED & SPIGOT |
Type | Ductile Iron Pipe |
Diameter | 100MM TO 1200MM |
Country of Origin | India |
Coating | Bitumen/Epoxy |
Product Code | IS 8329 |
Payment Terms | Other |
Delivery Time | 7 TO 10 DAYS |
Packaging Details | TRUCK LOAD |
Preferred Buyer From
Location | Anywhere in India |
We provide Ductile Iron pipes with Spigot and Socketed ends, confirming to IS:8329/2000. These are used extensively in systems transporting potable water, industrial water, irrigation water and pressure sewage. Ductile Iron Pipes are ideal for its usage in water supply and related projects because of it mechanical properties. They are highly durable and their tensile strength make it the best option for high pressure application.
Durability, energy savings while in service, recyclability and expected lifespan of over 100 years make Ductile Iron Pipes environmentally superior product over other piping materials. Ductile Iron Pipes are widely used for the following applications:
Size (Diameter) | DN 100 mm – DN 1200 mm |
Standard & Class | IS:8329 of Classes K7 & K9 |
ISO:2531 of Classes C40, C30 & C25 | |
Length | 5.5 / 6.0 meters |
External Lining | Zinc Coating with Final Layer of Black Bituminous Coating |
Zinc Coating with Final Layer of Epoxy Coating | |
Internal Lining | Ordinary Portland Cement |
Sulphate Resistance Cement | |
High Alumina Cement | |
Ceramic Epoxy Lining | |
Jointing | SBR (Styrene Butadyne Rubber) or EPDM (Ethylene Propylene Dimethyle Monomer) confirming to IS:5382. |
Nominal Dia DN (mm) |
External Dia DN (mm) |
Class K7 Nominal Thickness (mm) |
Class K9 Nominal Thickness (mm) |
100 | 118 | 5.0 | 6.0 |
150 | 170 | 5.0 | 6.0 |
200 | 222 | 5.0 | 6.3 |
250 | 274 | 5.3 | 6.8 |
300 | 326 | 5.6 | 7.2 |
350 | 378 | 6.0 | 7.7 |
400 | 429 | 6.3 | 8.1 |
450 | 480 | 6.6 | 8.6 |
500 | 532 | 7.0 | 9.0 |
600 | 635 | 7.7 | 9.9 |
700 | 738 | 9.0 | 10.8 |
800 | 842 | 10.4 | 11.7 |
900 | 945 | 11.2 | 12.6 |
1000 | 1048 | 12.0 | 13.5 |
1100 | 1152 | - | 14.4 |
1200 | 1255 | - | 15.3 |
Business Type | Supplier, Trader |
Shape | Round |
Thickness | 10-15mm |
Application | Industrial |
Feature | Sturdy In Construction |
Size | 100 to 1200 mm |
Surface Finishing | Polished |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.